RENAULT KANGOO Z.E.
Its dimensions
Renault KANGOO Z.E. is available in 2 lengths. Discover it's dimensions in detail.
KANGOO Z.E. | KANGOO Maxi Z.E 2 seats | KANGOO Maxi Z.E. Extended Cab | KANGOO Maxi Z.E. 5 seats | ||
---|---|---|---|---|---|
A | Wheelbase | 2697 | 3081 | 3081 | 3081 |
B | Overall length | 4282 | 4666 | 4666 | 4666 |
C | Front overhang | 875 | 875 | 875 | 875 |
D | Rear overhang | 710 | 710 | 710 | 710 |
H1 | Height above swing doors | 1872/1934 | 1893/1920 | 1878/1902 | 1878/1902 |
J | unloaded threshold height | 558/609 | 575/601 | 563/586 | 563/586 |
K | Ground height unloaded/loaded | 157-210/143-172 184 | 170-212/145-172 | 170-210/150-172 | 185-210/151-172 |
M | Front / rear elbow width | 1510/- | 1510/- | 1510/1539 | 1510/1539 |
N | Front / rear shoulder room | 1464/- | 1464/- | 1510/1539 | 1510/1539 |
Q1 | Rear interior height | 1251 | 1252 | 1154 | 1154 |
Y2 | Interior width between wheel arches minimum / maximum / wood-trimmed depending on trim | 1218/ 1045/ 1185 | 1218/ 1045/ 1185 | -/1145/- | -/1145/- |
Z | Loading height |
1129 | 1129 | 1129 | 1129 |
Z1 | Usable loading length | 1476 | 1862 | 1361 | 1008 |
Z2 | Loading length on floor - with folding passenger seat option - with rear seat bench folded down | 1731/2502/- | 2115/2886/- | 1432/-/2043 | 1328/-/2210 |
Z3 | Cabin length (pedal / rear) | - | 1716 | 1592 | 1716 |
KANGOO Z.E. | KANGOO Z.E. 2 seats | KANGOO Z.E. Deep cabin | KANGOO Maxi Z.E. 5 seats | ||
---|---|---|---|---|---|
E | Front track | 1521 | 1521 | 1521 | 1521 |
F | Rear track | 1533 | 1533 | 1533 | 1533 |
G | Overall width / with rear-view mirrors | 1829/2138 | 1829/2138 | 1829/2138 | 1829/2138 |
H | Unloaded height | 1805/1844 | 1810/1836 | 1802/1826 | 1802/1826 |
Y | Rear width 1m from sill | 1141 | 1141 | 1141 | 1141 |
Y1 | Rear width 100mm from sill | 1219 | 1219 | 1219 | 1219 |
KANGOO Z.E. | KANGOO Z.E. Maxi 2 seater | KANGOO Maxi Z.E. Extended Cab | KANGOO Maxi Z.E. 5 seats | |
---|---|---|---|---|
Loading space (m³) | up to 3.5 | up to 4.6 | up to 3.6 | up to 3.4 |
Maximum payload (kg) | 625 | 605 | 640 | 639 |
Renault KANGOO Z.E.
33kWh electric engine
The 33kWh KANGOO Z.E. engine is derived from the R75/90 engine in Renault ZOE.
Its range of technology offers you the advantages of electric mobility in daily use: zero noise, zero emissions but 100% efficiency and 100% enjoyment. With its gearless automatic transmission, your KANGOO Z.E. offers crisp acceleration and is smooth and comfortable too!
Capacity kWh | Torque (Nm) | Top speed (mph) | |
---|---|---|---|
New 33 kW engine | 33 | 225 | 81 |
Renault KANGOO Z.E. : performance
KANGOO Z.E. revolutionises your professional travel. Its maximum torque of 225Nm is delivered instantly while its automatic transmission gives strong, clear acceleration both silently and smoothly.
Renault KANGOO Z.E. in detail
Or have you considered: