TWIZY dimensions
A | Wheelbase | 1,686 |
B | Overall length | 2,338 |
C | Front overhang | 313 |
D | Rear overhang | 339 |
E | Front track | 1,094 |
F | Rear track | 1,080 |
G | Overall width including front mudflaps | 1,237 |
Overall width including rear mudflaps |
1,232 | |
Overall width including exterior mirrors / including doors | 1,381 / 1,396 |
H | Unladen height | 1,454 |
H1 | Unladen height with doors open min / max | 1,818 / 1,980 |
K | Ground clearance (laden) | 120 |
L | Front seat regulation | 200 |
P | Distance between H-point and top of roof | 908 |
Q | Distance between H-point and top of roof | 843 |
Boot volume | 31 |
Left storage | 3.5 |
Right storage | 5 |
TWIZY Cargo
Boot volume | 180 litres |
Depth | 550mm |
Width | 500mm |
Height | 950mm |
Ready to take TWIZY for a spin?