Brand | Total Sales 2020 |
---|---|
1. Renault | 117,667 |
2. Volkswagen | 115,547 |
3. Tesla | 99,616 |
4. Hyundai | 58,443 |
5. Peugeot | 41,935 |
6. Nissan | 39,897 |
7. Kia | 38,982 |
8. Audi | 35,158 |
9. Smart | 27,013 |
10. BMW | 23,095 |
11. Mercedes | 20,937 |
12. Opel | 19,727 |
13. Mini | 16,452 |
14. Jaguar | 13,649 |
15. Rover | 12,973 |
Total Sales in Europe 2020 | 764,991 |
Source: AAA
Website https://www.aaa-data.fr/
AAA was previously the acronym for Association Auxiliaire de l’Automobile.