| Brand | No. of 100% Electric Vans |
|---|---|
| Renault | 3 |
| Vauxhall | 1 |
| Ford | 0 |
| Nissan | 1 |
| Volkswagen | 1 |
| Peugeot | 2 |
| Citroën | 2 |
| LDV (Maxus) | 2 |
| Toyota | 1 |
| IVECO | 1 |
Date as of June 2021.
| Brand | No. of 100% Electric Vans |
|---|---|
| Renault | 3 |
| Vauxhall | 1 |
| Ford | 0 |
| Nissan | 1 |
| Volkswagen | 1 |
| Peugeot | 2 |
| Citroën | 2 |
| LDV (Maxus) | 2 |
| Toyota | 1 |
| IVECO | 1 |
Date as of June 2021.